🌐
Live Market / Network Lookup (with Offline Fallback)
⛽ Thailand Fuel Price Tracker & History
Compare daily fuel prices across PTT, Bangchak, Shell, Caltex, PT, Susco & Pure with cheapest highlights, history charts, and trip cost calculator.
⛽ No upcoming price change announced for tomorrow · Last adjusted: 11 Nov 2026 05:00 📦 Offline Reference
⛽ Bangkok & Metro Reference Prices (THB / Liter)
Checked: 16 Nov 2026 05:00| Fuel Type | PTT Station | Bangchak | Shell | Caltex | PT Station | Susco | Pure |
|---|---|---|---|---|---|---|---|
| Gasohol 95 | 39.34 | 39.34 | 40.14 | 39.64 | 39.34 | 39.34 | 39.34 |
| Gasohol 91 | 38.97 | 38.97 | 39.77 | 39.27 | 38.97 | 38.97 | 38.97 |
| Gasohol E20 | 31.30 | 31.30 | 32.10 | 31.60 | 31.30 | 31.30 | 31.30 |
| Gasohol E85 | 30.63 | 30.63 | — | — | — | — | — |
| Benzene 95 (ULG) | 48.83 | — | — | 48.83 | 48.83 | 48.83 | — |
| Premium Gasohol 95+ | 48.55 | 48.55 | 49.84 | — | — | — | — |
| Diesel B7 | 40.79 | 40.79 | 40.79 | 40.79 | 40.79 | 40.79 | 40.79 |
| Diesel B20 | 33.50 | 33.50 | — | — | — | — | — |
| Premium Diesel | 49.05 | 49.05 | 49.84 | 48.95 | — | — | — |
🚗 Trip Fuel Cost Calculator
Liters Needed
22.1 L
Total Cost
฿868
Per Person
฿434
Historical Thailand Retail Fuel Prices (THB / Liter)
Change +10.35%
High ฿39.34
Low ฿35.65
Avg ฿37.65
✨ Sponsored Space (Non-Intrusive) Reserved Ad Slot — Disabled in config until AdSense approval. Never blocks tool controls.