🌐
Live Market / Network Lookup (with Offline Fallback)
💳 Credit Card Foreign Currency & Fee Calculator
Compare Visa, Mastercard, JCB, UnionPay, and Amex clearing rates with customizable bank FX risk fees (0%–5%) and DCC trap alerts.
Thai Gold 96.5% · Gold Bar & Ornament ⚡ GTA Reference
| 96.5% (1 Baht) | Buy Back | Sell Out |
|---|---|---|
| 🥇 Gold Bar 15.244 g | ฿62,500.00 | ฿62,700.00 |
| 💍 Gold Ornament Tax base · Fee ฿800 | ฿61,253.44 (Tax Base) | ฿63,500.00 |
Display Currency (World Spot Gold)
World Spot Gold (1 Troy Oz · 31.103g) HK Tael: 158,979 THB
132,111.36 THB
24K 1 Gram = 4,247.48 THBGold Bar & Ornament Calculator (Weight & Workmanship)
Buy from shop (1 Baht · 15.24g): ฿62,700 (62,700 THB)
Sell back to shop: ฿62,500
Gold Price History (THB / Troy Oz)
Change +9.66%
High 132,956.72 THB
Low 119,463.21 THB
Avg 129,088.22 THB
Thai Gold Bar & Ornament Announcements Log
96.5% Standard Reference Showing 32 records
| Date / Time | Round | Bar Buy | Bar Sell | Ornament Tax Base | Ornament Sell | Gold Spot | USD/THB | Up / Down | Source |
|---|---|---|---|---|---|---|---|---|---|
| 13/11/2569 14:54 | 21 | 62,400.00 | 62,600.00 | 61,155.44 | 63,400.00 | $3,904.00 | 33.84 | ▲ +50 | Archive Seed |
| 13/11/2569 14:01 | 20 | 62,350.00 | 62,550.00 | 61,109.96 | 63,350.00 | $3,901.00 | 33.84 | ▲ +50 | Archive Seed |
| 13/11/2569 13:18 | 19 | 62,300.00 | 62,500.00 | 61,049.32 | 63,300.00 | $3,896.00 | 33.86 | ▼ -50 | Archive Seed |
| 13/11/2569 13:07 | 18 | 62,350.00 | 62,550.00 | 61,109.96 | 63,350.00 | $3,900.00 | 33.86 | ▼ -50 | Archive Seed |
| 13/11/2569 12:57 | 17 | 62,400.00 | 62,600.00 | 61,155.44 | 63,400.00 | $3,903.00 | 33.86 | ▲ +50 | Archive Seed |
| 13/11/2569 12:48 | 16 | 62,350.00 | 62,550.00 | 61,109.96 | 63,350.00 | $3,899.00 | 33.86 | ▼ -150 | Archive Seed |
| 13/11/2569 12:43 | 15 | 62,500.00 | 62,700.00 | 61,246.40 | 63,500.00 | $3,910.00 | 33.86 | ▼ -50 | Archive Seed |
| 13/11/2569 12:41 | 14 | 62,550.00 | 62,750.00 | 61,291.88 | 63,550.00 | $3,914.00 | 33.85 | ▼ -50 | Archive Seed |
| 12/11/2569 09:05 | 1 | 62,500.00 | 62,700.00 | 61,253.44 | 63,500.00 | $3,904.00 | 33.84 | ▼ -100 | Archive Seed |
| 11/11/2569 09:05 | 1 | 62,600.00 | 62,800.00 | 61,351.44 | 63,600.00 | $3,923.90 | 33.74 | ▼ -150 | Archive Seed |
| 10/11/2569 09:05 | 1 | 62,750.00 | 62,950.00 | 61,498.45 | 63,750.00 | $3,928.30 | 33.76 | ▼ -50 | Archive Seed |
| 09/11/2569 09:05 | 1 | 62,800.00 | 63,000.00 | 61,547.45 | 63,800.00 | $3,930.79 | 33.79 | ▼ -50 | Archive Seed |
| 08/11/2569 09:05 | 1 | 62,850.00 | 63,050.00 | 61,596.46 | 63,850.00 | $3,931.12 | 33.81 | ▼ -50 | Archive Seed |
| 07/11/2569 09:05 | 1 | 62,900.00 | 63,100.00 | 61,645.46 | 63,900.00 | $3,929.19 | 33.84 | ▲ +50 | Archive Seed |
| 06/11/2569 09:05 | 1 | 62,850.00 | 63,050.00 | 61,596.46 | 63,850.00 | $3,925.06 | 33.87 | ▲ +50 | Archive Seed |
| 05/11/2569 09:05 | 1 | 62,800.00 | 63,000.00 | 61,547.45 | 63,800.00 | $3,918.97 | 33.89 | ▲ +50 | Archive Seed |
| 04/11/2569 09:05 | 1 | 62,750.00 | 62,950.00 | 61,498.45 | 63,750.00 | $3,911.29 | 33.92 | ▲ +100 | Archive Seed |
| 03/11/2569 09:05 | 1 | 62,650.00 | 62,850.00 | 61,400.45 | 63,650.00 | $3,902.48 | 33.94 | ▲ +100 | Archive Seed |
| 02/11/2569 09:05 | 1 | 62,550.00 | 62,750.00 | 61,302.44 | 63,550.00 | $3,893.13 | 33.96 | ▲ +150 | Archive Seed |
| 01/11/2569 09:05 | 1 | 62,400.00 | 62,600.00 | 61,155.43 | 63,400.00 | $3,883.84 | 33.98 | ▲ +100 | Archive Seed |
| 31/10/2569 09:05 | 1 | 62,300.00 | 62,500.00 | 61,057.43 | 63,300.00 | $3,875.19 | 33.99 | ▲ +100 | Archive Seed |
| 30/10/2569 09:05 | 1 | 62,200.00 | 62,400.00 | 60,959.42 | 63,200.00 | $3,867.76 | 34.00 | ▲ +100 | Archive Seed |
| 29/10/2569 09:05 | 1 | 62,100.00 | 62,300.00 | 60,861.42 | 63,100.00 | $3,861.99 | 34.00 | ▲ +50 | Archive Seed |
| 28/10/2569 09:05 | 1 | 62,050.00 | 62,250.00 | 60,812.41 | 63,050.00 | $3,858.24 | 34.00 | ▲ +50 | Archive Seed |
| 27/10/2569 09:05 | 1 | 62,000.00 | 62,200.00 | 60,763.41 | 63,000.00 | $3,856.70 | 33.99 | ▲ +0 | Archive Seed |
| 26/10/2569 09:05 | 1 | 62,000.00 | 62,200.00 | 60,763.41 | 63,000.00 | $3,857.41 | 33.98 | ▲ +0 | Archive Seed |
| 25/10/2569 09:05 | 1 | 62,000.00 | 62,200.00 | 60,763.41 | 63,000.00 | $3,860.24 | 33.97 | ▼ -50 | Archive Seed |
| 24/10/2569 09:05 | 1 | 62,050.00 | 62,250.00 | 60,812.41 | 63,050.00 | $3,864.91 | 33.95 | ▼ -50 | Archive Seed |
| 23/10/2569 09:05 | 1 | 62,100.00 | 62,300.00 | 60,861.42 | 63,100.00 | $3,871.01 | 33.93 | ▼ -100 | Archive Seed |
| 22/10/2569 09:05 | 1 | 62,200.00 | 62,400.00 | 60,959.42 | 63,200.00 | $3,878.02 | 33.90 | ▼ -50 | Archive Seed |
| 21/10/2569 09:05 | 1 | 62,250.00 | 62,450.00 | 61,008.42 | 63,250.00 | $3,885.36 | 33.88 | ▼ -100 | Archive Seed |
| 20/10/2569 09:05 | 1 | 62,350.00 | 62,550.00 | 61,106.43 | 63,350.00 | $3,892.43 | 33.86 | ▼ -50 | Archive Seed |
✨ Sponsored Space (Non-Intrusive) Reserved Ad Slot — Disabled in config until AdSense approval. Never blocks tool controls.