🔒
100% Local in Browser — Zero Upload
📐 Universal, Thai Land & Japanese Unit Converter
Convert length, weight, temperature, data size, cooking cups/ml, Thai land units (Rai/Ngan/Wah), and Japanese Tatami/Tsubo areas.
Or Pick Japanese Era (和暦)
CE / AD2026
Buddhist (พ.ศ.)2569
Wareki (Kanji)令和8年
Romaji EraReiwa 8
| CE | พ.ศ. | 和暦 | Era |
|---|---|---|---|
| 1989 | 2532 | 平成元年 | Heisei 1 (Gannen) |
| 2000 | 2543 | 平成12年 | Heisei 12 |
| 2012 | 2555 | 平成24年 | Heisei 24 |
| 2019 | 2562 | 令和元年 | Reiwa 1 (Gannen) |
| 2024 | 2567 | 令和6年 | Reiwa 6 |
| 2025 | 2568 | 令和7年 | Reiwa 7 |
| 2026 | 2569 | 令和8年 | Reiwa 8 |
| 2030 | 2573 | 令和12年 | Reiwa 12 |
✨ Sponsored Space (Non-Intrusive) Reserved Ad Slot — Disabled in config until AdSense approval. Never blocks tool controls.